Main performance:
1. As a typical cold resistant plasticizer, DOA has high plasticizing efficiency and low color change when heated. It is suitable for various tree esters such as polyvinyl chloride, vinyl chloride copolymer, polystyrene, and synthetic rubber.
2. It can endow the product with good low tenderness, softness, and light resistance, and the product has a good hand feel.
3. When used in plasticized paste, the initial viscosity of the paste is low and the viscosity stability is good.
Product quality indicators:
Serial Number | Inspection indicator name | Superior products | First Grade | Qualified products | Typical value of the factory |
1 | Appearance | Transparent oily liquid without visible impurities | Transparent oily liquid without visible impurities | Transparent oily liquid without visible impurities | Transparent oily liquid without visible impurities |
2 | Chroma, (Platinum Cobalt) Number | ≤20 | ≤50 | ≤120 | ≤20 |
3 | Ester Content,% | ≥99.5 | ≥99.0 | ≥98.0 | ≥99.5 |
4 | density(20°),g/cm3 | 0.924-0.929 | 0.924-0.929 | 0.924-0.929 | 0.924-0.929 |
5 | acid value,mgKOH/g | ≤0.07 | ≤0.15 | ≤0.20 | ≤0.07 |
6 | flash point,°C | ≥190 | ≥190 | ≥190 | ≥190 |
7 | moisture content,% | ≤0.10 | ≤0.15 | ≤0.20 | ≤0.10 |
Application guide:
mainly used with DOP, DBP and other main plasticizers for cold resistant agricultural films, frozen food packaging films, wire and cable coatings, Artificial leather, plates, outdoor water pipes, etc
